Skip to main content

Fuse Sizing Chart - Yaskawa

SERVOPACK
Model SGDV-
Rated Input
Current (A)
Recommended
Fuse Size (A)
R70F 1.5 2
R90F 2.5 4
2R1F 5 6
2R8F 10 10
R70A 1 2
R90A 1 2
1R6A 2 4
2R8A 3 4
3R8A 3 4
5R5A 6 8
7R6A 6 8
120A 7.5 8
180A 10 10
200A 15 16
330A 25 25
470A 29 32
550A 37 Breaker
590A 54 Breaker
780A 73 Breaker
1R9D 1.4 2
3R5D 2.9 4
5R4D 4.3 6
8R4D 5.8 6
120D 8.6 10
170D 14.5 16
210D 17.4 25
260D 21.7 25
280D 31.8 32
370D 43.4 Breaker