Yaskawa VFD Capacity Tables
Overview
On Yaskawa VFDs, some parameters are scaled differently based on their drive model number. We set the VFD capacity in Mach under the V1000 parameters based on the model number. Set the drive capacity in MachMotion parameter as show below.
V1000
| Drive Model Range |
Drive Capacity |
| BA0001 - BA0018 |
Small |
| 2A0001 - 2A0040 | Small |
| 4A0001 - 4A0023 | Small |
| 2A0056 - 2A0069 | Large |
| 4A0031 - 4A0038 | Large |
A1000
| Drive Model Range | Drive Capacity |
| 2A0004 - 2A0040 | Small |
| 4A0002 - 4A0023 | Small |
| 5A0007 - 5A0017 | Small |
| 2A0056 - 2A0415 | Large |
| 4A0031 - 4A0675 | Large |
| 5A0022 - 5A0242 | Large |
| 4A0930 - 4A1200 | Extra Large (Unsupported) |
GA800
| Drive Model Range | Drive Capacity |
| 2004 - 2042 | Small |
| 4002 - 2023 | Small |
| 2056 - 2415 | Large |
| 4031 - 4720 | Large |
| T103 - T720 | Large |
GA500
| Drive Model Range | Drive Capacity |
| B0001 - B018 |
Small |
| 2001 - 2042 | Small |
| 4001 - 4023 | Small |
| 2056 - 2082 | Large |
| 4031 - 4060 | Large |
