MachPro Settings
Viewing and Modifying Settings
Now you can view and edit any of the Settings. Use the Predefined Filters or enter your own search terms in the Filter box.
The Settings tab options are listed below. Many of the settings are defined per axis or motor. If the settings are the same for all instances, then they will only be described one time.
| Level 1 Category | Level 2 Category | Description | Constraints | Default Value | Units |
| Absolute Encoders | Enabled | Absolute Encoders HiCON Enabled | No | ||
| Motor | Absolute Encoder Enabled Motor | No | |||
| Encoder Counts Per Rev Motor | 16384 | ||||
| Origin Offset Counts Motor | 0 | ||||
| Preferences | Backup | Backup Location | C:\\MachMotion Backup | ||
| Automatically Backup Files | Yes | ||||
| Automatic Backup Interval | min:0, max:365 | 10 | Days | ||
| Retain Backup Count | min:0, max:1000 | 10 | |||
| Automatically Backup Application | Yes | ||||
| Automatic Application Backup Interval | min:0, max:730 | 10 | Days | ||
| Retain Application Backup Count | min:0, max:1000 | 5 | |||
| Preferences | Screen | Blended Velocity Averaging | min:0, max:20 | 5 | |
| Hide the Title Bar in Mach4GUI | No | ||||
| Retain Mach Override Values On Shutdown | No | ||||
| Preferences | Software | Block Delete Levels Enabled | Level 0, Levels 0-9 | Level 0 | |
| Enable OEM Gcode Subs | No | ||||
| Preferences | Dialogs | Enable Confirmation Dialogs | Yes/No | Yes | |
| Warning Message Timeout | min:0, max:1000 | 3 | Seconds | ||
| Preferences | GCAdapter | Enable GCAdapter | No | ||
| Preferences | End Of Program | End Of Program Output (M30) | |||
| End Of Program Output Time On (> 0) | 0 | Seconds | |||
| GCode File Repeat Enabled | No | ||||
| Preferences | File Resume | File Resume Mode | Advanced, Simplifed | Advanced | |
| File Resume XY Reposition Feedrate | 250 | ||||
| File Resume Z Reposition Feedrate | 100 | ||||
| Preferences | GCode | Path To GCode Shortcut 1 | |||
| Path To GCode Shortcut 2 | |||||
| Path To GCode Shortcut 3 | |||||
| Preferences | Debugging | Enable Debugging | No | ||
| Start Logging On Screen Load | No | ||||
| Save Session Log | No | ||||
| Control LoadAllModules Behavior | 0 | ||||
| Preferences | Limit Switch | Limit Switch Alarm Enabled | Yes | ||
| Preferences | Tool Path | ToolPath File Limits Mode | Part Coordinates, Machine Coordinates | Part Coordinates | |
| Auto Regen ToolPath | No | ||||
| ToolPath Zoom Limit Max | min:1, max:100000 | 1000 | |||
| ToolPath Zoom Limit Min | min:0, max:1 | 0 | |||
| ToolPath Show Machine Boundaries | Yes | ||||
| Preferences | Limit Override | Disable Limit Override when limits cleared | Yes | ||
| Preferences | Watchdog | Start Delay | min:0, max:300 | 120 | Seconds |
| Error Threshold | min:0, max:60000 | 10000 | Milliseconds | ||
| Start Delay (Low Priority) | min:0, max:300 | 180 | Seconds | ||
| Error Threshold (Low Priority) | min:0, max:60000 | 30000 | Milliseconds | ||
| Watchdog Interval | min:500, max:60000 | 500 | Milliseconds | ||
| ArcPro | Anti-Dive | Anti-Dive Feedrate (FR) | min:0, max:100 | % | 50 |
| Anti-Dive | Anti-Dive Tip Voltage Operating Range | min:0, max:100 | % | 50 | |
| Anti-Dive | Anti-Dive Tip Voltage Recovery Range | min:0, max:100 | % | 50 | |
| Softlimits | Startup | Auto Enable SoftLimits | No, Homing, Startup | Homing | |
| Measuring and Offsets | Measuring and Offsets | Edge Finder Diameter | min:0, max:100000 | 0 | Units |
| Auto Enable Tool Length Offset | Yes | ||||
| Enable Tool Length Verify | No | ||||
| Tool Length Verify Mode | Verify Length, Verify Difference | Verify Length | |||
| Measuring and Offsets | Auto Tool Setter | Tool Setter Approach Speed | min:0, max:100000 | 100 | Units/Min |
| Tool Setter Touch-Off Speed | min:0, max:100000 | 10 | Units/Min | ||
| Tool Setter Back-Off Distance | min:0, max:100000 | 0.1 | Units | ||
| Tool Setter Clearance Height | min:0, max:100000 | 1 | Units | ||
| Tool Setter Touch-Off Cycles | One Touch, Average Three Touches | One Touch | |||
| Tool Setter Disable SoftLimits | No | ||||
| Tool Setter Align Tool Edge To Setter | No | ||||
| Tool Setter Align Tool Edge Offset | Tool Radius, Tool Setter Offset | Tool Radius | |||
| Tool Setter Align (X or Y) Axis To Setter | X Positive, X Negative, Y Positive, Y Negative | X Positive | |||
| Tool Setter Enable Output Selection | |||||
| Tool Setter Error Input Selection | |||||
| Tool Setter Probe Position Source | Minimum Soft Limit, Tool Setter Probe Position | Minimum Soft Limit | |||
| Tool Setter Probe Position | 0 | Units | |||
| Measuring and Offsets | Probing | Probe Enable Output Selection | |||
| Probe Error Input Selection | |||||
| Measuring and Offsets | Measuring and Offsets (Screen V1) | Tool Setter Type (V1 Screen) | Manual, Auto | Manual | |
| Measuring and Offsets | Tool Specific Soft Limits | Tool Specific Soft Limits Enabled | No | ||
| Shape Cutting | Cut Recovery | Cut Recovery Re-Position Axis Selection | 0-5 | Axis IDs | |
| Shape Cutting | General | Enabled Rip Cut Directions | 4, 8 | 8 | |
| General | Enabled Jogging Directions | 4, 8 | 8 | ||
| General | Show Machine Boundaries | No | |||
| General | Jog Follow Mode | No | |||
| General | On Path Tolerance | min:0.0, max:99999.0 | Inch/MM | 0.001 | |
| General | Breakaway Input | IO$HiCON$P11 Input 2 | |||
| Shape Cutting | Machine Options | Plasma Style | Not Used, Servo Height Control, Roller Head | ||
| Machine Options | Oxy Fuel Type | Not Used, Servo Height Control, Manual Height Control | |||
| Machine Options | Marker Type | Not Used, Plate Marker | |||
| Machine Options | Drill Type | Not Used, Automatic Drill, Servo Drill | |||
| Shape Cutting | Plasma | THC Disable Output | IO$HiCON$P11 Output 6 | ||
| Plasma | Plasma Flame Off Output | IO$HiCON$P11 Output 7 | |||
| Plasma | Plasma Error Input | IO$HiCON$P11 Input 1 | |||
| Plasma | Vent Output | ||||
| Plasma | Lost Arc Tolerance | min:0.1, max:1000.0 | 0.5 | ||
| Shape Cutting | Plasma Roller Head | Plasma Roller Head Down Time Delay | min:0.0, max:10000.0 | ms | 1000 |
| Plasma Roller Head | Plasma Roller Head Torch Output | IO$HiCON$P11 Output 3 | |||
| Plasma Roller Head | Plasma Roller Head Down Output | IO$HiCON$P11 Output 4 | |||
| Plasma Roller Head | Plasma Roller Head Arc OK Input | IO$HiCON$P11 Input 3 | |||
| Shape Cutting | Oxy Fuel | Oxy Fuel Allow Movement On Pierce | No | ||
| Oxy Fuel | Oxy Fuel Heads | 1,2,3,4 | 4 | ||
| Oxy Fuel | Auto Ignition | ms/unit | No | ||
| Oxy Fuel | Auto Ignition Time | min:0.0, max:10000.0 | 500 | ||
| Oxy Fuel | Oxy MilliSeconds Per Unit | min:0.0, max:10000.0 | ms/unit | 100 | |
| Oxy Fuel | Oxy Enable 1 Output | OutputSignal$1060 | |||
| Oxy Fuel | Oxy 1 Up Output | OutputSignal$1061 | |||
| Oxy Fuel | Oxy 1 Down Output | OutputSignal$1062 | |||
| Oxy Fuel | Ignition Relay Output | ` | OutputSignal$1066 | ||
| Oxy Fuel | Oxy Ignition Output | OutputSignal$1067 | |||
| Oxy Fuel | Cutting Gas Output | OutputSignal$1068 | |||
| Oxy Fuel | Preheat Oxy Output | OutputSignal$1069 | |||
| Oxy Fuel | Cutting Oxy 1 Output | OutputSignal$1070 | |||
| Shape Cutting | Plate Marker | Plate Marker Output | IO$HiCON$P11 Output 0 | ||
| Shape Cutting | Drill | Drill Use Coolant | Yes | ||
| Drill | Drill Up Output | IO$HiCON$P11 Output 1 | |||
| Drill | Drill Down Output | IO$HiCON$P11 Output 2 | |||
| Drill | Drill Up Input | ||||
| Drill | Drill Foot Down Output | ||||
| Shape Cutting | Laser | Laser Output | |||
| Machine | Startup | Auto Load Last Gcode | No | ||
| Enable and Home Startup Dialog | Yes | ||||
| Machine | Enable | Hardware Enable Time Out | min:100, max:30000 | 5000 | Milliseconds |
| Hardware Enable | |||||
| Drive Enable | |||||
| Drive Enable Delay | min:0, max:2000 | 500 | Milliseconds | ||
| Automatically Configure Enable Parameters | Yes | ||||
| Turn Off Enable Signals Upon Disable | No, "Drive Enable", "Drive & Hardware Enable" | Drive & Hardware Enable | |||
| Machine | Soft Limits | Cycle Start Soft Limit Recovery | No | ||
| Machine | Stop | Ignore Auxillary Buttons On Stop | min:1, max:6 | Auxiliary Button # | |
| Ignore Outputs On Stop | min:1, max:63 | Output Signal # | |||
| Machine | Disable | Ignore Outputs On Disable | min:1, max:63 | Output Signal # | |
| Ignore Outputs On Emergency Stop | min:1, max:63 | Output Signal # | |||
| Machine | Jogging | Inhibit Jogging When Not Homed | No | ||
| Jogging | Axes | A/U Axis Rotary | min:0,max:1 | 0 | |
| B/V Axis Rotary | min:0,max:1 | 0 | |||
| C/W Axis Rotary | min:0,max:1 | 0 | |||
| OB(1) Axis Rotary | min:0,max:1 | 0 | |||
| OB(2) Axis Rotary | min:0,max:1 | 0 | |||
| OB(3) Axis Rotary | min:0,max:1 | 0 | |||
| OB(4) Axis Rotary | min:0,max:1 | 0 | |||
| OB(5) Axis Rotary | min:0,max:1 | 0 | |||
| OB(6) Axis Rotary | min:0,max:1 | 0 | |||
| Jogging | Jogging | Incremental Jog Acceleration | min:1, max:100 | 10 | % |
| Max Incremental Jog Velocity % | min:1, max:100 | 100 | % | ||
| Continuous Jog Acceleration | min:1, max:100 | 100 | % | ||
| External Jog Acceleration | min:1, max:100 | 100 | % | ||
| External Jog Rate | min:1, max:100 | 100 | % | ||
| External Jog Increment | min:.0001,max:100,precision:4 | 0.001 | units | ||
| Jog Increment X1 for Rotary Axes | min:0,max:1000 | 0.01 | units | ||
| Jog Increment X10 for Rotary Axes | min:0,max:1000 | 0.1 | units | ||
| Jog Increment X100 for Rotary Axes | min:0,max:1000 | 1 | units | ||
| Jog Increment X1000 for Rotary Axes | min:0,max:1000 | 10 | units | ||
| Jog Increment X10000 for Rotary Axes | min:0,max:1000 | 100 | units | ||
| Jogging | MPG | MPG Max Jog Velocity % | min:1, max:100 | 100 | |
| MPG Counts per Detent | min:1, max:100 | 4 | |||
| MPG Jog Increment X1 Acceleration | min:1, max:100 | 1 | |||
| MPG Jog Increment X10 Acceleration | min:1, max:100 | 5 | |||
| MPG Jog Increment X100 Acceleration | min:1, max:100 | 50 | |||
| Rotary Feedrate Mode | Axes | A Axis Rotary Feedrate Mode | Slave of XYZ, Constant Surface Speed | Slave of XYZ | |
| B Axis Rotary Feedrate Mode | Slave of XYZ, Constant Surface Speed | Slave of XYZ | |||
| C Axis Rotary Feedrate Mode | Slave of XYZ, Constant Surface Speed | Slave of XYZ | |||
| Azure Label | Enabled | Azure Label Software Enabled | No | ||
| Label | Default Label ID for Azure Label | 0 | |||
| URL | URL for AzureAPI | http://localhost:42103/api/v1 | |||
| Barcode | Scanner | Barcode Scanner Enabled | No | ||
| Scanner | Barcode Scanner Com Port | COM1, COM2, COM3, COM4, COM5, COM6, COM7, COM8, COM9, COM10, COM11, COM12, COM13, COM14, COM15, COM16 | COM1 | ||
| Barcode Scanner Mode | Load GCode Files, Generic Reader | Load GCode Files | |||
| Barcode Scanner Use Selected Instance | Yes | ||||
| Barcode | GCode | Barcode Scanner Load GCode Directory (When blank uses GCode Folder) | |||
| Modes | Constant Velocity | Whether or not to use CV/VB | Yes | ||
| Path Error Tolerance | min:0, precision:5 | 0.0001 | |||
| Axes to include in CV/VB calculations (combinations of X Y and Z) | X; Y, X; Y; Z, , X; Z, X, Y, Z, Y; Z, | X;Y | Axis Letter | ||
| Modes | Interrupt | Interrupt Enabled | Yes | ||
| Interrupt Retract Machine Position (G53) | min:0 | 0 | Inch/MM | ||
| Interrupt Fast Reposition Feedrate | min:0 | 25 | Inch/MM | ||
| Interrupt Slow Reposition Feedrate | min:0 | 0.25 | Inch/MM | ||
| Interrupt Backup Lines | min:0, max:500 | 2 | Lines | ||
| Interrupt Activate Pound Number | min:200, max:999 | 600 | |||
| Interrupt Clearance Position Pound Number | min:200, max:999 | 601 | |||
| Modes | Manual Mode | Manual Mode Enabled | No | ||
| Manual Mode Axis To Disable | min:1, max:63 | 63 | |||
| Modes | Retract | Retract Enabled | No | ||
| Retract GoTo Positions Enabled | No | ||||
| Retract Activate Pound Number | min:0, max:999 | 0 | |||
| Retract Entry GCode String | |||||
| Retract Subroutine Number | min:1, max:99999 | 8002 | |||
| Tool Changer | Settings | Tool Change Method | Ignore, Manual, Auto | Manual | |
| Tool Change Memory Source | PLC, Mach | PLC | |||
| Tool Changer Type | Fixed Memory ATC, Random Memory ATC | Fixed Memory ATC | |||
| Tool Changer Style | Carousel ATC, Multiple Carousels 1 Spindle, Multiple Magazines And Spindles Unique Pocket Numbers, Multiple Magazines And Spindles Identical Pocket Numbers, Wine Rack ATC | Carousel ATC | |||
| Tool Changer Machine Brand Specific Operations | None, KOMO | None | |||
| Tool Changer Machine Model Specific Operations | None, KOMO Pneumatic Tool Changer | None | |||
| Tool Changer Single Instance | Yes | ||||
| Persistent Tool Changes (Always Run ToolChange) | No | ||||
| Max Number Of Tool Pockets | min:1, max:254 | 16 | |||
| Current Tool Pocket Register | |||||
| Selected Spindle Number | 1 | ||||
| Default Spindle Number | 1 | ||||
| Range Of Tool Pockets For Tool Magazine 1 | 1-100 | ||||
| Range Of Tool Pockets For Tool Magazine 2 | 0 | ||||
| Range Of Tool Pockets For Tool Magazine 3 | 0 | ||||
| Range Of Tool Pockets For Tool Magazine 4 | 0 | ||||
| On Tool Change End Move X & Y To Start | No | ||||
| Leave Spindle Running During Tool Change | No | ||||
| Show Debug Message Box Each Step of the Tool Change | No | ||||
| Check For Tool Length Of Zero And Alert Operator | No | ||||
| Air Pressure Input (Signal high when warning active) | |||||
| Tool Detected In Pocket Interlock | No | ||||
| Tool Changer | Modify Z Offsets | Enable Modify Z Offsets During Tool Change | No | ||
| Modify Z Offsets Default Selection | On, Off | Off | |||
| Tool Changer | Mach ATC | Enable Tool In Spindle GMS Monitoring | Yes | ||
| Sensor Timeout | min:1, max:100000 | 20000 | Milliseconds | ||
| Disable SoftLimits | No | ||||
| Tool Changer | Spindle Slide | Spindle Settle Time | min:0, max:100000 | 0 | Milliseconds |
| Tool Changer | Spindle Slide 1 | Spindle Up Output | |||
| Spindle Down Output | |||||
| Spindle Up Input | |||||
| Spindle Down Input | |||||
| Tool Changer 1 | Spindle Drawbar 1 | Draw-Bar Clamped Input | |||
| Spindle Drawbar 1 | Draw-Bar Clamp Output | ||||
| Spindle Drawbar 1 | Draw-Bar UnClamped Input | ||||
| Spindle Drawbar 1 | Draw-Bar UnClamp Output | ||||
| Spindle Drawbar 1 | Draw Bar Input Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Tool Changer 1 | Spindle 1 | Wait For Spindle To Stop Input | InputSignal$182 | ||
| Spindle 1 | Tool In Spindle Input | ||||
| Spindle 1 | Tool Locked Input | ||||
| Spindle 1 | Tool In Pocket Input | ||||
| Spindle 1 | Tool Release Button Input | InSig,OutSig | |||
| Spindle 1 | Tool Release Button Indicator Output | ||||
| Spindle 1 | Spindle Move To Tool Change Zone Input | ||||
| Spindle 1 | Spindle Move To Tool Change Zone Output | ||||
| Spindle 1 | Spindle Move To Tool Change Zone Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Spindle 1 | Spindle Move To Cutting Zone Input | ||||
| Spindle 1 | Spindle Move To Cutting Output | ||||
| Spindle 1 | Spindle Move To Cutting Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Spindle 1 | Air Purge Output | ||||
| Tool Changer 1 | Carousel 1 | Carousel Rotation Strategy | Shortest Path, Fixed Direction | Shortest Path | |
| Carousel 1 | Carousel Engaged Interlock | No | |||
| Carousel 1 | Carousel Jog To Next Pocket Input | ||||
| Carousel 1 | Carousel Jog To Previous Pocket Input | ||||
| Carousel 1 | Carousel Move Up To Park Input | ||||
| Carousel 1 | Carousel Move Up To Park Output | ||||
| Carousel 1 | Carousel Move Up To Park Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Carousel 1 | Carousel Move Down To Tool Pocket Input | ||||
| Carousel 1 | Carousel Move Down To Tool Pocket Output | ||||
| Carousel 1 | Carousel Move Down To Park Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Carousel 1 | Carousel Move Away To Parked Input | ||||
| Carousel 1 | Carousel Move Away To Parked Output | ||||
| Carousel 1 | Carousel Move Away To Parked Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Carousel 1 | Carousel Move To Engaged Input | ||||
| Carousel 1 | Carousel Move To Engaged Output | ||||
| Carousel 1 | Carousel Move To Engaged Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Carousel 1 | Carousel Move To Tool Clearance On Input | ||||
| Carousel 1 | Carousel Move To Tool Clearance On Output | ||||
| Carousel 1 | Carousel Move To Tool Clearance On Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Carousel 1 | Carousel Move To Tool Clearance Off Input | ||||
| Carousel 1 | Carousel Move To Tool Clearance Off Output | ||||
| Carousel 1 | Carousel Move To Tool Clearance Off Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Tool Changer 1 | Dust Cover 1 | Dust Cover Up-Open Output | |||
| Dust Cover 1 | Dust Cover Up-Open Input | ||||
| Dust Cover 1 | Dust Cover Up-Open Input Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Dust Cover 1 | Dust Cover Down-Close Output | ||||
| Dust Cover 1 | Dust Cover Down-Close Input | ||||
| Dust Cover 1 | Dust Cover Down-Close Input Settle Time | min:0, max:100000 | 0 | Milliseconds | |
| Tool Changer | PLC ATC | Z Axis Interference Zone Enabled | Yes | ||
| PLC ATC | Z Axis Interference Zone | min:0, max:99999 | 0 | ||
| Delta MS300 | Parameters | 01-00 Max Operation Frequency | min:1, max:2000 | 60 | Hz |
| 01-01 Base Output Frequency | min:1, max:2000 | 60 | Hz | ||
| 01-02 Max Output Voltage | min:1, max:510 | 220 | Volts | ||
| 01-07 Min. Output Frequency | min:0, max:2000 | 0.25 | Hz | ||
| 01-08 Min. Output Voltage | min:0, max:510 | 0 | Volts | ||
| 01-12 Accel. Time | min:0, max:600 | 4 | Seconds | ||
| 01-13 Decel. Time | min:0, max:600 | 3 | Seconds | ||
| 05-00 Motor Parameter Auto Tuning | min:0, max:13 | 0 | |||
| 05-01 Full-Load Current Of Induction Motor | 6.7 | Amps | |||
| 05-02 Rated Power Of Induction Motor | 1.5 | KW | |||
| 05-04 Pole Number Of Induction Motor | min:2, max:20 | 4 | Poles | ||
| 06-01 Over-Voltage Stall Prevention | min:0, max:900 | 0 | Volts | ||
| 07-00 Software Brake Level | min:0, max:900 | 390 | Volts | ||
| Delta MS300 | General | Modbus Control Enabled | No | ||
| Modbus Device Name | Delta-MS300_0 | ||||
| Modbus Device Monitor Name | Delta-MS300-MON_0 | ||||
| Use RPM Feedback | Yes | ||||
| Control Source | Mach, Auxiliary | Mach | |||
| Control Source Command Type | RPM, Percentage | RPM | |||
| Auxiliary Control Max RPM | 1000 | ||||
| Safety | Door Switch | Door Switch Interlock Enabled | No | ||
| Door Switch Interlock Lock Output | |||||
| Door Switch Interlock Closed Input | |||||
| Door Switch Interlock Output Delay | min:1, max:100000 | 1000 | Milliseconds | ||
| Dual Table | Auto Start | Dual Table Auto Start Next Program | No | ||
| Dual Table Auto Start Next Program Flag Enabled | No | ||||
| Dual Table | Park Position | Dual Table Axis Park Position | 0 | in/mm | |
| Dual Table | Dual Table | Dual Table Enabled | No | ||
| Dual Table | Axis Selection | Dual Table Master Axis ID | min:0, max:5 | 1 | Axis ID |
| Dual Table Slave Axis ID | min:0, max:11 | 4 | Axis ID | ||
| Dual Table | Motor Selection | Dual Table Master Motor ID | min:0, max:32 | 1 | Motor ID |
| Dual Table Slave Motor ID | min:0, max:32 | 4 | Motor ID | ||
| Dual Table | Motor Swapping | Dual Table Motor Swapping Enabled | Yes | ||
| Dual Table | Regen Tool Path | Dual Table Regen Tool Path When Switching Tables | Yes | ||
| Dual Table | Safe Start | Dual Table MDI Safe Start Line Before Switching Tables | G00 G53 Z-1.0 | ||
| Dual Table | Safe Start Table | Dual Table MDI Safe Start Line For Table 1 | G54 | ||
| Dual Table MDI Safe Start Line For Table 2 | G55 | ||||
| Dual Table MDI Safe Start Line For Table 3 | G54 | ||||
| Overrides | Feedrate | Feedrate Override Max Percent | min:0, max:300 | 300 | Percent |
| Feedrate Override Min Percent | min:0, max:300 | 0 | Percent | ||
| Feedrate Override Increment: 10%+ | min:0 | 10 | Percent | ||
| Feedrate Override Increment: 0%-10% | min:0 | 2 | Percent | ||
| Overrides | Spindle | Spindle Override Max Percent | min:0, max:300 | 300 | Percent |
| Spindle Override Min Percent | min:0, max:300 | 0 | Percent | ||
| Spindle Override Increment: 10%+ | min:0 | 10 | Percent | ||
| Spindle Override Increment: 0%-10% | min:0 | 2 | Percent | ||
| Outputs | CycleStop | Turn Flood off during Cycle Stop | Yes/No | Yes | |
| Turn Mist off during Cycle Stop | Yes/No | Yes | |||
| Turn Spindle off during Cycle Stop | Yes/No | Yes | |||
| Outputs | M00 | Turn Flood off during M00 | Yes/No | Yes | |
| Turn Mist off during M00 | Yes/No | Yes | |||
| Turn Spindle off during M00 | Yes/No | Yes | |||
| Outputs | M30 | Turn Flood off during M30 | Yes/No | Yes | |
| Turn Mist off during M30 | Yes/No | Yes | |||
| Turn Spindle off during M30 | Yes/No | Yes | |||
| Outputs | Pallet Clamp | M10 Pallet Clamp Output | |||
| M11 Pallet UnClamp Output | |||||
| Gang Spindle | Spindle | Command RPM Register | |||
| Feedback RPM Register | |||||
| Feedback Load Register | |||||
| Spindle At Speed Input | |||||
| Spindle At Zero Input | |||||
| Spindle Engaged Input | |||||
| Spindle Forward Output | |||||
| Spindle Reverse Output | |||||
| Gang Spindle | Composite Spindle Control | Gang Spindle Enabled | No | ||
| Control Source | Mach, Auxiliary | Mach | |||
| Control Source Auxiliary Max RPM | 0 | RPM | |||
| Control Source Command Type | RPM, Percentage | RPM | |||
| Composite RPM Feedback Target | Mach, Auxiliary | Mach | |||
| Composite method for RPM Feedback | Average, Max, Min | Average | |||
| Composite method for Load Feedback | Average, Max, Min | Max | |||
| Height Controllers | Machine Options | Height Controller Device Name | Not Used, SoftHC, RollerHead, ArcPro,NeuronTHC | Not Used | |
| Height Controllers | Cutting Parameters | Anti Dive Feedrate | units | 0 | |
| Cutting Parameters | Adjust Delay | seconds | 0 | ||
| Cutting Parameters | Adjust Speed | 0 | |||
| Cutting Parameters | Amperage | amps | 0 | ||
| Cutting Parameters | Cut Height | units | 0 | ||
| Cutting Parameters | Cut Height Max Limit | units | 0.5 | ||
| Cutting Parameters | Cut Height Min Limit | units | -0.5 | ||
| Cutting Parameters | Deadband Voltage | voltage | 1.5 | ||
| Cutting Parameters | Ignition Height | units | 0 | ||
| Cutting Parameters | Pierce Delay | seconds | 0 | ||
| Cutting Parameters | Pierce Height | units | 0 | ||
| Cutting Parameters | Retract Height | units | 0 | ||
| Cutting Parameters | Target Voltage | voltage | 0 | ||
| Cutting Parameters | Timeout | ms | 60000 | ||
| Cutting Parameters | Live Voltage Feedback Multiplier | voltage | 1 | ||
| Cutting Parameters | Live Voltage Feedback Scaled | voltage | 0 | ||
| Cutting Parameters | Material ID | MS001 | |||
| Cutting Parameters | Material Name | Mild Steel | |||
| Cutting Parameters | Material Thickness | 18 Gage | |||
| Cutting Parameters | Cut Speed | units/min | 75 | ||
| Cutting Parameters | Kerf Width | 0.025 | |||
| Height Controllers | Initial Height Sensing (IHS) | IHS Probe Input | InSig,OutSig | ||
| Initial Height Sensing (IHS) | IHS Probe Offset | 0 | units | 0 | |
| Initial Height Sensing (IHS) | IHS Skip Distance | units | 1 | ||
| Initial Height Sensing (IHS) | IHS Speed | units/min | 20 | ||
| Height Controllers | Plasma IO | Torch Output | InSig,OutSig | ||
| Plasma IO | ArcOK Input | InSig,OutSig | |||
| Offsets | Head Shift Offsets | Head Shift Offsets Mode | Initialize to Zero, Restore Last Value, Restore Permanent Value | Initialize to Zero | |
| Head Shift Offset X | in/mm | 0 | |||
| Head Shift Offset Y | in/mm | 0 | |||
| Head Shift Offset Z | in/mm | 0 | |||
| Head Shift Offset A | in/mm | 0 | |||
| Head Shift Offset B | in/mm | 0 | |||
| Head Shift Offset C | in/mm | 0 | |||
| Offsets | Work Shift Offsets | Work Shift Offsets Mode | Initialize to Zero, Restore Last Value, Restore Permanent Value | Initialize to Zero | |
| Work Shift Offset X | in/mm | 0 | |||
| Work Shift Offset Y | in/mm | 0 | |||
| Work Shift Offset Z | in/mm | 0 | |||
| Work Shift Offset A | in/mm | 0 | |||
| Work Shift Offset B | in/mm | 0 | |||
| Work Shift Offset C | in/mm | 0 | |||
| HiCON Analog Output | Analog Output Spindle | Enable HiCON analog output spindle control | No | ||
| Register for getting commanded spindle speed | Reg | ||||
| Signal to indicate spindle should go forward | |||||
| Signal to indicate spindle should go reverse | |||||
| Output to enable analog spindle | |||||
| Hitachi-P1 | Parameters | Hb102 Motor Rated KWs | 1.5 | KW | |
| HB103 Number Of Motor Poles | 2P,4P,6P,8P,10P,12P | 4P | Poles | ||
| HB104 Motor Base Frequency | min:1, max:2000 | 60 | Hz | ||
| HB105 Motor Max Output Frequency | min:1, max:2000 | 60 | Hz | ||
| HB106 Motor Max Output Voltage | min:1, max:510 | 220 | Volts | ||
| HB108 Motor Rated Current | 5 | Amps | |||
| HB130 Motor Min Output Frequency | min:0.1, max:1000 | 0.5 | Hz | ||
| AC120 Motor Accel. Time | min:0, max:600 | 4 | Seconds | ||
| AC120 Motor Decel. Time | min:0, max:600 | 3 | Seconds | ||
| Hitachi-P1 | General | Modbus Control Enabled | No | ||
| Modbus Device Name | Hitachi-P1_0 | ||||
| Modbus Device Monitor Name | Hitachi-P1-MON_0 | ||||
| Use RPM Feedback | Yes | ||||
| Control Source | Mach, Auxiliary | Mach | |||
| Control Source Command Type | RPM, Percentage | RPM | |||
| Auxiliary Control Max RPM | 1000 | ||||
| Homing | Home All | Home All Button Options | Home Selected Instance, Home All Instances | Home All Instances | |
| Homing | Safety Check | Safety Homing InterLock | Yes | ||
| Ignore Axes Homing Safety Check (0,3-5) | Axis IDs | ||||
| Jet | General | Jets Enabled | min:1, max:8 | 1 | |
| General | Jet Pressure Delay | 1 | ms | ||
| General | Jet Pre-Off Delay | 1 | ms | ||
| General | Jet Off Delay | 1 | ms | ||
| General | Jet Abrasive Line Delay | 1 | ms | ||
| General | Jet Abrasive Purge Line Delay | 1 | ms | ||
| General | Jet Pierce Delay | 1 | sec | ||
| General | Jet High Pressure Delay | 1 | ms | ||
| Jet | Pump | Jet Leave Pump On During Stop | Yes | ||
| Pump | Jet Pump Output | ||||
| Pump | Jet Pump Momentary On Output | ||||
| Pump | Jet Pump Momentary Off Output | ||||
| Pump | Jet Pump Is On Input | ||||
| Pump | Jet Pump Alarm Input | ||||
| Pump | Jet Pump Auto On With Pressure | Yes | |||
| Pump | Jet Pump On Delay | 500 | ms | ||
| Pump | Jet Pump Off On End Of Program | Yes | |||
| Jet | Jet Outputs | Jet High Pressure Output #1 | |||
| Jet Outputs | Jet Pressure Output #1 | ||||
| Jet Outputs | Jet Abrasive Output #1 | ||||
| Jet | Abrasive | Jet Abrasive Axis Enabled #1 | No | ||
| Abrasive | Jet Abrasive Axis ID #1 | min:6, max:11 | 11 | ||
| Abrasive | Jet Abrasive Axis Rate | min:0, max:100 | 50 | pct | |
| Abrasive | Jet Abrasive Axis Direction | FWD,REV | FWD | ||
| Abrasive | Jet Z Axis Override Axis ID | min:6, max:11 | 6 | ||
| Jet Slide | General | Jets Slide Motors Enabled | No | ||
| Jet Slide | Pendant Jogging | Jet Map To Pendant X15-41-01 Jogging | No | ||
