
0 #U1 ParaGroupU1#U1#9 
0 $Speed loop command$291 $3 $0 $2 $-2147483648 $2147483647 $
1 $Low output speed$293 $3 $2 $3 $0 $65535 $
2 $Motor speed feedback$303 $3 $2 $3 $0 $65535 $
3 $Drive output current feedback$302 $1 $1 $3 $-30000 $30000 $
4 $Drive q axis current feedback$301 $1 $1 $3 $-30000 $30000 $
5 $Drive bus voltage$319 $0 $0 $3 $0 $30000 $
6 $Running error of motor$320 $1 $4 $3 $-30000 $30000 $
7 $Password Protection$0 $0 $0 $2 $0 $30000 $
8 $Password Protection$0 $0 $0 $2 $0 $30000 $

1 #U2 ParaGroupU2#U2#16 
0 $Motor code counter count fdback$311 $2 $0 $3 $0 $65535 $
1 $2nd encoder count$313 $2 $0 $3 $0 $65535 $
2 $Input point status is low$445 $0 $0 $3 $0 $30000 $
3 $Input point status is high$446 $0 $0 $3 $0 $30000 $
4 $Output point status$447 $0 $0 $3 $0 $30000 $
5 $FI Data after calibration$448 $0 $0 $3 $0 $30000 $
6 $FV Data after calibration$449 $0 $0 $3 $0 $30000 $
9 $Drive module temperature$456 $0 $2 $3 $0 $30000 $
11 $Absolute angle of encoder$325 $0 $2 $3 $0 $65535 $
12 $Pulse input 1 counter$315 $2 $0 $3 $0 $65535 $
13 $Pulse input 2 counter$317 $2 $0 $3 $0 $65535 $
14 $Absolute angle of two encoder$332 $0 $2 $3 $0 $65535 $
15 $1st encoder distance Z pulse$333 $2 $0 $3 $0 $65535 $

2 #U3 ParaGroupU3#U3#6 
0 $Latest alarm code$420 $0 $0 $3 $0 $30000 $
1 $2nd new alarm code$421 $0 $0 $3 $0 $30000 $
2 $3nd new police code$422 $0 $0 $3 $0 $30000 $
3 $Fourth new alarm code$423 $0 $0 $3 $0 $30000 $
4 $Fivth new alarm code$424 $0 $0 $3 $0 $30000 $
5 $Sixth new alarm code$425 $0 $0 $3 $0 $30000 $

3 #A1 ParaGroupA1#A1#40 
0 $Password Protection$0 $0 $0 $2 $0 $30000 $
1 $Base power$1 $0 $1 $3 $0 $30000 $
2 $Power code$2 $0 $0 $3 $0 $30000 $
3 $electric current loop self-learn$3 $0 $0 $1 $0 $65535 $
4 $the year of small CPU program$4 $0 $0 $3 $0 $30000 $
5 $User parameter recovery$5 $0 $0 $2 $0 $10000 $
6 $Drive parameter recovery$6 $0 $0 $2 $0 $10000 $
7 $PLC Software version number$7 $0 $0 $2 $0 $30000 $
8 $Control program version number$8 $0 $0 $3 $0 $30000 $
9 $Application program version$9 $0 $0 $3 $0 $30000 $
10 $Smart card version$10 $0 $0 $3 $0 $30000 $
11 $parameter version$11 $0 $0 $3 $0 $30000 $
12 $year$12 $0 $0 $3 $0 $30000 $
13 $Min calibration of analog$13 $0 $0 $2 $0 $30000 $
14 $Analog calibration range$14 $0 $0 $2 $0 $100 $
15 $Analog model$15 $0 $0 $2 $0 $1 $
16 $Analog manual positive bias$16 $0 $0 $2 $0 $65520 $
17 $Manual reverse bias of analog$17 $0 $0 $2 $0 $65520 $
18 $Analog voltage FI$18 $0 $2 $3 $0 $65520 $
19 $Analog voltage FV$19 $0 $2 $3 $0 $65520 $
20 $Analog FV calibration$20 $0 $0 $2 $0 $65535 $
23 $Analog channel selection$23 $0 $0 $2 $0 $1 $
24 $Analog filter coefficient$24 $0 $0 $2 $0 $65535 $
25 $Analog 0 speed dead zone$25 $0 $0 $2 $0 $65535 $
26 $Analog maximum speed$26 $0 $0 $2 $0 $30000 $
27 $second Analog maximum speed$27 $0 $0 $2 $0 $30000 $
28 $Ethernet function selection $28 $0 $0 $2 $0 $5 $
29 $Which port communicates MH1000$29 $0 $0 $2 $0 $5 $
30 $IN filtering time$30 $0 $0 $2 $0 $30000 $
31 $IN polarity selection$31 $0 $0 $2 $0 $1 $
33 $Analog initial power on$33 $0 $0 $2 $0 $1 $
34 $S curve A section time $34 $0 $0 $2 $0 $2000 $
35 $S curve B section time $35 $0 $0 $2 $0 $2000 $
36 $S curve C section time $36 $0 $0 $2 $0 $2000 $
37 $S curve D section time $37 $0 $0 $2 $0 $2000 $
38 $Special IO function $38 $0 $0 $1 $0 $65535 $
39 $COM1 function$39 $0 $0 $2 $0 $1 $

4 #A2 ParaGroupA2#A2#0 

5 #A3 ParaGroupA3#A3#0 

6 #C1 ParaGroupC1#C1#80 
0 $Positive direction of motor$40 $0 $0 $1 $0 $1 $
1 $Speed ring acceleration time$41 $0 $2 $2 $0 $20000 $
2 $Speed ring deceleration time$42 $0 $2 $2 $0 $20000 $
3 $PositionArithmeticFeedbackSource$43 $0 $0 $2 $0 $3 $
4 $LocationArithmeticOrderSource$44 $0 $0 $2 $0 $6 $
5 $Pulse speed command source$45 $0 $0 $1 $0 $5 $
6 $Position speed$46 $0 $0 $2 $0 $30000 $
7 $Position acceleration$47 $0 $2 $2 $0 $30000 $
8 $Quasi stopping direction$48 $0 $0 $2 $0 $1 $
9 $1nd positioning gain$49 $0 $0 $2 $0 $60000 $
10 $2nd positioning gain$50 $0 $0 $2 $0 $60000 $
11 $Location gain switching point$51 $0 $2 $2 $0 $60000 $
12 $Minimum positioning speed$52 $0 $2 $2 $0 $60000 $
13 $3nd segment switching point$53 $0 $2 $2 $0 $30000 $
14 $Coarse positioning range$54 $0 $0 $2 $0 $65535 $
15 $Location resolution$55 $0 $0 $2 $0 $65535 $
16 $Fine positioning range$56 $0 $0 $2 $0 $65535 $
17 $Swing forward range$57 $0 $0 $2 $0 $30000 $
18 $Swing reverse range$58 $0 $0 $2 $0 $30000 $
19 $Upper swing speed$59 $0 $1 $2 $0 $60000 $
20 $Swing acceleration$60 $0 $2 $2 $0 $30000 $
21 $Swing deceleration$61 $0 $2 $2 $0 $30000 $
22 $swinging current(A)$62 $0 $1 $2 $0 $30000 $
23 $Relative Z location 0 source$63 $0 $0 $2 $0 $1 $
24 $Z phase positioning compensation$64 $0 $0 $2 $0 $65535 $
25 $Position maximum deceleration$65 $0 $2 $2 $0 $20000 $
26 $Break enable delay time$66 $0 $0 $2 $0 $20000 $
27 $Emergency stop deceleration$67 $0 $2 $2 $0 $20000 $
28 $Instruction source selection$68 $0 $0 $1 $0 $2 $
29 $Instruction mode selection$69 $0 $0 $1 $0 $5 $
30 $control mode$70 $0 $0 $2 $0 $3 $
31 $Current loop KP$71 $0 $0 $2 $0 $30000 $
32 $Current loop TI$72 $0 $2 $2 $0 $30000 $
33 $Speed loop KP$73 $0 $0 $2 $0 $30000 $
34 $Speed loop TI$74 $0 $0 $2 $0 $30000 $
35 $Speed-Loop group switch$75 $0 $0 $2 $0 $1000 $
36 $Speed loop the 2nd KP$76 $0 $0 $2 $0 $30000 $
37 $Speed loop the 2nd TI$77 $0 $0 $2 $0 $30000 $
38 $Position ring the 1nd KP$78 $0 $0 $2 $0 $60000 $
39 $Position loop feedforward$79 $0 $0 $2 $0 $60000 $
40 $Position ring tlhe 2ndKP$80 $0 $0 $2 $0 $60000 $
41 $Position loop switch threshold$81 $0 $0 $2 $0 $1000 $
42 $Control mode selection$82 $0 $0 $2 $0 $65535 $
46 $Angle current loop KP$86 $0 $0 $1 $0 $30000 $
47 $Angle current loop TI$87 $0 $2 $1 $0 $30000 $

7 #D1 ParaGroupD1#D1#40 
0 $Rated current$90 $0 $1 $1 $0 $60000 $
1 $Rated speed$91 $0 $0 $1 $0 $30000 $
2 $Rated voltage$92 $0 $0 $1 $0 $3000 $
3 $Rated power$93 $0 $1 $1 $0 $30000 $
4 $Motor power factor angle$94 $0 $2 $1 $0 $100 $
5 $Rated frequency$95 $0 $0 $1 $0 $30000 $
9 $Polar logarithm PIRS$99 $0 $0 $1 $0 $10000 $
11 $Star angle switch speed point$101 $0 $0 $1 $0 $30000 $
12 $Rated curr of motor protection$102 $0 $1 $1 $0 $60000 $
13 $Star angle speed tolerance$103 $0 $0 $1 $0 $30000 $
14 $Rated torque$104 $0 $1 $1 $0 $30000 $
15 $Star angle switching time$105 $0 $0 $1 $0 $3000 $
16 $Star angle switching mode$106 $0 $0 $1 $0 $4 $
17 $Angle maximum speed$107 $0 $0 $2 $0 $30000 $
20 $Weak field current curve$110 $0 $0 $1 $0 $100 $
21 $Ratio coefficient of slip compen$111 $0 $0 $1 $0 $20000 $
22 $Rotor time constant$112 $0 $0 $1 $0 $30000 $
23 $Maximum deviation compensation$113 $0 $0 $1 $0 $30000 $
24 $1000rpm back EMF of syn motor$114 $0 $0 $1 $0 $30000 $
25 $Maximum output speed$115 $0 $0 $2 $0 $30000 $
26 $maximum output current$116 $0 $1 $2 $0 $60000 $
27 $Max. spd at constant power range$117 $0 $0 $1 $0 $30000 $
28 $Excitation time$118 $0 $0 $1 $0 $30000 $
29 $Minimum excitation current$119 $0 $2 $2 $0 $30000 $
30 $Motor type selection$120 $0 $0 $1 $0 $1 $
31 $Braking current limit$121 $0 $1 $2 $0 $60000 $
32 $Angle rated current$122 $0 $1 $1 $0 $65535 $
33 $Angle rated speed$123 $0 $0 $1 $0 $30000 $
34 $Angle connection power factor$124 $0 $0 $1 $0 $30000 $
35 $Angle current protection value$125 $0 $1 $1 $0 $30000 $
36 $Curr curve of angle junct field$126 $0 $0 $1 $0 $30000 $
37 $Highest spd constant power angle$127 $0 $0 $1 $0 $30000 $
38 $Braking current enable$128 $0 $0 $1 $0 $1 $
39 $Carrier cycle$129 $0 $0 $1 $0 $2 $

8 #E1 ParaGroupE1#E1#60 
0 $Motor encoder type$130 $0 $0 $1 $0 $10 $
1 $Photoelectric encoder line no.$131 $0 $0 $1 $0 $60000 $
2 $Encoder counting direction$132 $0 $0 $1 $0 $1 $
4 $Speed feedback filter$134 $0 $0 $1 $0 $50 $
5 $Torque ripple suppression factor$135 $0 $0 $2 $0 $256 $
6 $Encoder angle forward offset$136 $0 $2 $2 $0 $36000 $
7 $Encoder angle reverse offset$137 $0 $2 $2 $0 $36000 $
8 $Rotary/absolute value coding$138 $0 $0 $1 $0 $100 $
9 $Rotary/absolute value coding$139 $0 $0 $1 $0 $100 $
10 $R/A encoder initial angle$140 $0 $0 $2 $0 $65535 $
11 $R/A encoder initial angle$141 $0 $0 $2 $0 $65535 $
12 $Drive encoder self-learning$142 $0 $0 $2 $0 $30000 $
13 $Motor self-learning time$143 $0 $1 $2 $0 $1000 $
14 $Self learning method of motor $144 $0 $0 $2 $0 $4 $
15 $2nd code disc type$145 $0 $0 $2 $0 $3 $
17 $2nd encoder counting direction$147 $0 $0 $2 $0 $1 $
18 $2nd encoder reduction ratio nume$148 $1 $0 $2 $-32767 $32767 $
19 $2nd encoder reduction ratio deno$149 $1 $0 $2 $-32767 $32767 $
20 $2nd encoder filtering time$150 $0 $0 $2 $0 $100 $
21 $Pulse input type 1$151 $0 $0 $2 $0 $3 $
22 $Pulse 1 line number$152 $0 $0 $2 $0 $65535 $
23 $Pulse 1 encoder count direction$153 $0 $0 $2 $0 $1 $
24 $Pulse 1 electric gear ratio nume$154 $1 $0 $2 $-32767 $32767 $
25 $Pulse 1 electric gear ratio deno$155 $1 $0 $2 $-32767 $32767 $
26 $Pulse 1 spd feedback filter time$156 $0 $0 $2 $0 $100 $
27 $Pulse input 2 type$157 $0 $0 $2 $0 $3 $
28 $Pulse 2 encoder line$158 $0 $0 $2 $0 $65535 $
29 $Pulse 2 encoder count direction$159 $0 $0 $2 $0 $1 $
30 $Pulse 2 electric gear ratio nume$160 $1 $0 $2 $-32767 $32767 $
31 $Pulse 2 electric gear ratio deno$161 $1 $0 $2 $-32767 $32767 $
32 $Pulse 2 spd feedback filter time$162 $0 $0 $2 $0 $100 $
33 $Absolute pulse no of 1st encoder$163 $0 $0 $2 $0 $1024 $
34 $Number of Z times of encoder$164 $0 $0 $3 $0 $30000 $
35 $Number of Z times of encoder$165 $0 $0 $3 $0 $30000 $
36 $2nd encoder passes Z times$166 $0 $0 $3 $0 $30000 $
37 $2nd encoder passes Z times$167 $0 $0 $3 $0 $30000 $
38 $Intnl syn commad dec ratio nume$168 $1 $0 $2 $-32767 $32767 $
39 $Intnl syn commad dec ratio deno$169 $1 $0 $2 $-32767 $32767 $
40 $2nd encoder spd dec ratio nume$170 $1 $0 $2 $-32767 $32767 $
41 $2nd encoder spd dec ratio deno$171 $1 $0 $2 $-32767 $32767 $
42 $Pulse 1 spd mode dec ratio nume$172 $1 $0 $2 $-32767 $32767 $
43 $Pulse 1 spd mode dec ratio deno$173 $1 $0 $2 $-32767 $32767 $
44 $Pulse 2 spd mode dec ratio nume$174 $1 $0 $2 $-32767 $32767 $
45 $Pulse 2 spd mode dec ratio deno$175 $1 $0 $2 $-32767 $32767 $
46 $Encoder down freq coefficient$176 $0 $0 $1 $0 $32 $
47 $Pulse output direction$177 $0 $0 $2 $0 $1 $
48 $Pulse output Z width$178 $0 $0 $2 $0 $3 $
49 $Speed output filter$179 $0 $0 $1 $0 $1 $
50 $SSI-485 SSIbaud rate$371 $0 $0 $1 $0 $4 $
51 $SSI-485 Working model$372 $0 $0 $1 $0 $1 $
52 $MEDA selection$373 $0 $0 $1 $0 $1 $
53 $I5 Interrupt count$374 $0 $0 $3 $0 $65535 $
54 $24v Pulse filtering$375 $0 $0 $1 $0 $15 $
55 $24v Pulse direction filtering$376 $0 $0 $2 $0 $600 $

9 #P1 ParaGroupP1#P1#30 
0 $Single axis fault shielding$180 $0 $0 $2 $0 $1 $
1 $Bus overvoltage alarm point$181 $0 $0 $2 $0 $10000 $
2 $Bus undervoltage alarm point$182 $0 $0 $2 $0 $10000 $
3 $Encoder alarm shield$183 $0 $0 $2 $0 $65535 $
4 $PU Alarm screen$184 $0 $0 $2 $0 $1 $
5 $Motor overheat alarm$185 $0 $0 $2 $0 $2 $
6 $Motor speed alarm point$186 $0 $0 $2 $0 $30000 $
7 $Speed decision window$187 $0 $1 $2 $0 $30000 $
9 $Temperature alarm threshold$189 $0 $0 $2 $0 $300 $
10 $Locatn track error over threshhd$190 $0 $4 $2 $0 $30000 $
11 $Alarm short circuit$191 $0 $0 $1 $0 $30000 $
12 $Tamagawa encoder alarm code$192 $0 $0 $3 $0 $65535 $
13 $Rotating alarm filter time$193 $0 $0 $2 $0 $30000 $
14 $OC4 alarm Shield$194 $0 $0 $2 $0 $1 $
15 $enable watch-dog timer$195 $0 $0 $2 $0 $1 $
16 $Encoder verification error count$196 $0 $0 $3 $0 $65535 $
17 $Resolver error count$197 $0 $0 $3 $0 $65535 $
18 $Stall alarm detection window$198 $0 $3 $2 $0 $1000 $
19 $Stall alarm detection time$199 $0 $2 $2 $0 $30000 $
20 $Brake shaft selection$200 $0 $0 $2 $0 $4 $
21 $Open the brake time delay$201 $0 $0 $2 $0 $20000 $
22 $The brake off delay time$202 $0 $0 $2 $0 $20000 $
25 $OL2 Alarm speed threshold$205 $0 $1 $2 $0 $60000 $
26 $OL2 Alarm time$206 $0 $2 $2 $0 $20000 $
27 $OL2 Overload factor$207 $0 $2 $2 $0 $1000 $

10 #T1 ParaGroupT1#T1#100 
0 $modbus Station number$210 $0 $0 $2 $0 $30000 $
1 $modbus Baud rate$211 $0 $1 $2 $0 $60000 $
2 $MODBus Parity check$212 $0 $0 $2 $0 $2 $
3 $modbus High-low byte selection$213 $0 $0 $2 $0 $1 $
4 $485 Terml resistance selection$214 $0 $0 $2 $0 $1 $
5 $Touch panel commun mode select$215 $0 $0 $2 $0 $1 $
6 $ETHERCAT Protocol selection$216 $0 $0 $2 $0 $100 $
7 $Communication timeout$217 $0 $0 $2 $0 $30000 $
8 $ELINK Emergency stop Enable$218 $0 $0 $2 $0 $1 $
9 $Speed resolution selection$219 $0 $0 $2 $1 $100 $
17 $Bus bit control$227 $0 $0 $1 $0 $65535 $
20 $MechAtrolink Station no. select$230 $0 $0 $1 $0 $65535 $
26 $M3Quasi stop bias$236 $0 $2 $2 $0 $36000 $
28 $Axis type$238 $0 $0 $2 $0 $30000 $
29 $Bus execution time$239 $0 $2 $3 $0 $65535 $
30 $KND Outside setting$240 $0 $0 $2 $0 $30000 $
31 $KND Electric gear ratio nume L$241 $3 $0 $2 $0 $65535 $
33 $KND Electric gear ratio deno L$243 $3 $0 $2 $0 $65535 $
35 $Up limit of absolute no. of rpm$245 $0 $0 $2 $0 $65535 $
36 $M2M3 Monitor selection1$246 $0 $0 $2 $0 $30000 $
37 $M2M3 Monitor selection2$247 $0 $0 $2 $0 $30000 $
38 $Mt lp extnl en fdbk puls nume no$248 $3 $0 $2 $0 $65535 $
40 $Mt lp extnl en fdbk puls deno no$250 $3 $0 $2 $0 $65535 $
42 $M2 Bus encoder bias value$252 $3 $0 $2 $0 $30000 $
48 $MLINK Sp gear ratio nume$258 $0 $0 $2 $0 $65535 $
49 $MLINK Sp gear ratio deno$259 $0 $0 $2 $0 $65535 $
50 $CAN Station number setting$260 $0 $0 $2 $0 $9 $
51 $CAN Terminal resistance select$261 $0 $0 $2 $0 $1 $
52 $CAN Number of slave stations$262 $0 $0 $2 $0 $255 $
53 $CAN Communication task cycle set$263 $0 $0 $2 $5 $500 $
54 $CAN Pattern$264 $0 $0 $2 $0 $1 $
55 $CANOPEN timeout$265 $0 $0 $2 $0 $30000 $
56 $CAN baud rate$266 $0 $0 $1 $0 $30000 $

11 #L1 ParaGroupL1#L1#100 
0 $Base power change password$430 $0 $0 $2 $0 $8000 $
1 $Pedestal power number$431 $0 $0 $3 $0 $30000 $
2 $Enable effective$432 $0 $0 $2 $0 $1 $
3 $I11I12 Function selection$433 $0 $0 $2 $0 $30000 $
4 $Internal position command$434 $0 $0 $2 $0 $65535 $
5 $Drive current sampling factor$435 $0 $0 $2 $0 $30000 $
6 $Drive alarm code$436 $0 $0 $3 $0 $30000 $
7 $Drive d axis current feedback$437 $1 $1 $3 $0 $30000 $
8 $Drive U phase curr sample value$438 $0 $0 $3 $0 $30000 $
9 $Drive V phase curr sample value$439 $0 $0 $3 $0 $30000 $
10 $Drive temperature curve$440 $0 $0 $1 $0 $3 $
11 $Drive voltage level$441 $0 $0 $2 $0 $1000 $
12 $Program order under small CPU$442 $0 $0 $2 $0 $500 $
13 $smart card selection$443 $0 $0 $1 $0 $1 $
14 $small cpu error code$444 $0 $0 $3 $0 $30000 $
15 $Input point status is low$445 $0 $0 $3 $0 $30000 $
16 $Input point status is high$446 $0 $0 $3 $0 $30000 $
17 $Output point status$447 $0 $0 $3 $0 $30000 $
18 $FI Data after calibration$448 $0 $0 $3 $0 $30000 $
19 $FV Data after calibration$449 $0 $0 $3 $0 $30000 $
20 $Maximum current display$450 $1 $1 $2 $0 $30000 $
21 $qAxial current command$295 $1 $1 $2 $-30000 $30000 $
22 $Algorithm to choose$452 $0 $0 $1 $0 $1 $
23 $Increment position instruction$453 $1 $0 $2 $-30000 $30000 $
24 $DA1$454 $0 $0 $2 $0 $4095 $
25 $DA2$455 $0 $0 $2 $0 $4095 $
26 $Drive module temperature$456 $0 $2 $3 $0 $30000 $
27 $CPU temperature$457 $0 $0 $3 $0 $30000 $
28 $Reset value of multi abs encoder$458 $0 $0 $3 $0 $30000 $
29 $Reset value of multi abs encoder$459 $0 $0 $3 $0 $30000 $
30 $PLC Scanning cycle$460 $0 $0 $3 $0 $65535 $
31 $A2,A3 attribute$461 $0 $0 $2 $0 $1 $
32 $Use time limit enable$462 $0 $0 $3 $0 $1 $
33 $User usage time$463 $0 $0 $3 $0 $30000 $
34 $decelerating$464 $0 $2 $2 $0 $30000 $
35 $PLC Minimum execution cycle$465 $0 $0 $2 $0 $30000 $
36 $PLC Maximum execution cycle$466 $0 $0 $2 $0 $30000 $
37 $IO Interrupt edge configuration$467 $0 $0 $2 $0 $255 $
38 $IO Interrupt enable$468 $0 $0 $2 $0 $255 $
40 $Hardware version number$470 $0 $0 $2 $0 $65535 $
41 $AL_Status$471 $0 $0 $2 $0 $65535 $
42 $AL_Control$472 $0 $0 $2 $0 $65535 $
43 $Probe falling edge trigger$473 $0 $0 $2 $0 $65535 $
44 $Forward speed limit in torqu$474 $0 $0 $2 $0 $60000 $
45 $Reverse speed limit in torque$475 $0 $0 $2 $0 $60000 $
46 $Torque  acceleration time$476 $0 $2 $2 $0 $3000 $
47 $Torque  deceleration time$477 $0 $2 $2 $0 $3000 $
49 $Torque status$479 $0 $0 $2 $0 $65535 $
50 $Torque reach range $480 $0 $1 $2 $0 $5000 $
51 $Torque to window time $481 $0 $0 $2 $0 $30000 $
52 $Torque setting value $482 $1 $1 $2 $-1000 $1000 $
54 $Manufacturer parameter$484 $0 $0 $2 $0 $65535 $
55 $Manufacturer parameter$485 $0 $0 $2 $0 $65535 $
56 $Manufacturer parameter$486 $0 $0 $2 $0 $65535 $
57 $Manufacturer parameter$487 $0 $0 $2 $0 $65535 $
58 $Manufacturer parameter$488 $0 $0 $2 $0 $65535 $
59 $Manufacturer parameter$489 $0 $0 $2 $0 $65535 $
60 $Manufacturer parameter$490 $0 $0 $2 $0 $65535 $
61 $Manufacturer parameter$491 $0 $0 $2 $0 $65535 $
62 $Manufacturer parameter$492 $0 $0 $2 $0 $65535 $
63 $Manufacturer parameter$493 $0 $0 $2 $0 $65535 $
64 $Manufacturer parameter$494 $0 $0 $2 $0 $65535 $
65 $Manufacturer parameter$495 $0 $0 $2 $0 $65535 $
66 $Manufacturer parameter$496 $0 $0 $2 $0 $65535 $
67 $Manufacturer parameter$497 $0 $0 $2 $0 $1 $
68 $Manufacturer parameter$498 $0 $0 $2 $0 $65535 $

12 #Z1 ParaGroupZ1#Z1#80 
0 $Self learning enable instruction$290 $0 $0 $2 $0 $1 $
1 $Speed loop command$291 $3 $0 $2 $-2147483648 $2147483647 $
3 $Low output speed$293 $3 $2 $3 $0 $65535 $
5 $qAxial current command$295 $1 $1 $2 $-30000 $30000 $
6 $Encoder reset$296 $0 $0 $2 $0 $5 $
7 $Command position instruction$297 $3 $0 $2 $-2147483648 $2147483647 $
8 $Command position instruction$298 $6 $0 $2 $-30000 $30000 $
9 $Encoder reset value$299 $3 $0 $2 $-2147483648 $2147483647 $
11 $Drive q axis current feedback$301 $1 $1 $3 $-30000 $30000 $
12 $Drive output current feedback$302 $1 $1 $3 $-30000 $30000 $
13 $Motor speed feedback$303 $3 $2 $3 $0 $65535 $
15 $Two encoder speed feedback$305 $3 $0 $3 $0 $65535 $
17 $Pulse count 1 speed$307 $3 $0 $3 $0 $65535 $
19 $Pulse count 2 speed$309 $3 $0 $3 $0 $65535 $
21 $Motor code counter count fdback$311 $2 $0 $3 $0 $65535 $
23 $2nd encoder count$313 $2 $0 $3 $0 $65535 $
25 $Pulse input 1 counter$315 $2 $0 $3 $0 $65535 $
27 $Pulse input 2 counter$317 $2 $0 $3 $0 $65535 $
29 $Drive bus voltage$319 $0 $0 $3 $0 $30000 $
30 $Running error of motor$320 $1 $4 $3 $-30000 $30000 $
31 $Drive output voltage$321 $0 $0 $3 $0 $30000 $
32 $Location mode$322 $0 $0 $2 $0 $6 $
33 $Speed command mode$323 $0 $0 $2 $0 $5 $
34 $Drive status$324 $0 $0 $3 $0 $30000 $
35 $Absolute angle of encoder$325 $0 $2 $3 $0 $65535 $
36 $Analog FV corresponding speed$326 $3 $0 $1 $0 $65535 $
38 $Analog FI corresponding speed$328 $3 $0 $1 $0 $65535 $
42 $Absolute angle of two encoder$332 $0 $2 $3 $0 $65535 $
43 $1st encoder distance Z pulse$333 $2 $0 $3 $0 $65535 $
45 $2nd encoder distance Z pulse$335 $0 $0 $3 $0 $65535 $
46 $2nd encoder distance Z pulse$336 $0 $0 $3 $0 $65535 $
47 $Motor temperature$337 $0 $0 $3 $0 $30000 $
48 $Abs reset val of 1 cycle 1 encod$338 $2 $0 $3 $0 $65535 $
50 $Resetting angle of coded disc$340 $0 $2 $3 $0 $65535 $
51 $A single loop reset pulse$341 $2 $0 $3 $0 $65535 $
55 $CANOPEN Control word$345 $0 $0 $2 $0 $65535 $
60 $IQ Given monitoring$350 $0 $0 $3 $0 $65535 $
61 $ID Given monitoring$351 $0 $0 $3 $0 $65535 $
62 $VS Given monitoring$352 $0 $0 $3 $0 $65535 $
63 $Max. count of first coded disk$353 $2 $0 $3 $0 $65535 $
65 $Follow-up error (blu)$355 $3 $0 $3 $0 $30000 $
67 $M Order$357 $1 $0 $2 $0 $65535 $
68 $motion state 2$358 $0 $0 $2 $0 $65535 $
69 $Internal position command$359 $3 $0 $2 $-2147483648 $2147483647 $
